TOPFor IR & InvestorsStock InformationBasic Stock Information
Basic Stock Information
| Securities Code | 9223 |
|---|---|
| Stock Exchange Listing | Nagoya Stock Exchange Next Market Tokyo Stock Exchange Growth Market |
| Fiscal Year | From April 1st to March 31st of the following year |
| Ordinary General Meeting of Shareholders | Within 3 months from the end of the fiscal year |
| Reference date | March 31st every year |
| Number of shares per unit | 100 shares |
| Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation |
| Location of the office | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation, Securities Agency Department |
| Mailing address/Telephone number | <Address for mailings> Post Office Box 29, New Tokyo Post Office, 137-8081 Mitsubishi UFJ Trust and Banking Corporation, Securities Agency Department <Telephone Inquiry Contact> 0120-232-711 (Toll-free) (Reception hours: 9:00 AM to 5:00 PM, excluding Saturdays, Sundays, and public holidays) <Homepage URL> https://www.tr.mufg.jp/daikou/ |
| Contact information for requests for change of address, purchase of odd lot shares, etc. | Please contact the securities company where you have your shareholder account. Shareholders who do not have an account with a securities company and have therefore opened a special account should contact Mitsubishi UFJ Trust and Banking Corporation, the account management institution for the special account. |
| How to Post an Advertisement | Our company's method of public notice is electronic. However, when an accident or other unavoidable circumstances prevent us from publishing our announcements electronically, we will publish them in the Nihon Keizai Shimbun. The URL for our announcement is as follows: https://www.asnova.co.jp/ |
