Company Profile
| Company Name | ASNOVA Companies Inc. (ASNOVA Companies Inc.) |
|---|---|
| Permanent address | 460-0003 The Landmark Nagoya Sakae, 29th Floor, 3-25-1 Nishiki, Naka-ku, Nagoya City, Aichi Prefecture |
| Tel number | +81 52-589-1848 |
| Fax number | 001-81-52-589-1849 |
| Established | October 1, 2026 |
| Capital | 247 million yen |
| Number of employees (consolidated) | 226 people |
| Representative | President:Keiji Ueda |
| Business Contents | Management and related operations of group companies engaged in rental and sales of wedge-tied scaffolding and similar items |
| Listed Market | Tokyo Stock Exchange Growth Market Nagoya Stock Exchange Next Market |
| Securities Code | 640A (Brand abbreviation: G-ASNOVA) |
| Group companies | ASNOVA Corporation ASNOVA VIETNAM Co.,Ltd. ASNOVA Singapore Pte. Ltd. Qool Enviro Pte. Ltd. Enviro Pte. Ltd. |
Origin of the company name
ASNOVA is a company name derived from "places of tomorrow."
It embodies the desire to create places where new value can emerge to support people and society. Additionally, "NOVA" carries the meaning of "new."
ASNOVA Companies is a corporate group where each company leverages its unique strengths and expertise to collaborate and grow together, creating new value.
Logo mark
This expresses ASNOVA Companies' philosophy of nurturing people, cultivating products, and connecting the resulting prosperity to the future.
Based on consistency with our purpose and brand personality, we have created a simple yet powerful logo design. The brand color, red, embodies our passion for nurturing people, developing products, and continuously challenging ourselves to create new value, as well as our strong determination to build a prosperous future while supporting people and society.
