TOPFor IR & InvestorsIR Calendar
IR Calendar

Fiscal year ending March 2026
May 14, 2025 | Announcement of financial results for the fiscal year ending March 2025 |
---|---|
May 15, 2025 | Financial Results Briefing for the Fiscal Year Ending March 2025 |
June 26, 2025 | 12th Annual General Meeting of Shareholders |
August 2025 | Announcement of first quarter financial results for fiscal year ending March 2026 |
November 2025 | Announcement of second quarter financial results for fiscal year ending March 2026 |
November 2025 | Second Quarter Financial Results for the Fiscal Year Ending March 2026 |
February 2026 | Announcement of third quarter financial results for fiscal year ending March 2026 |
*Please note that the schedule may change without prior notice.